How Many Members Are in the Ohio House of Representatives
Ohio House of Representatives | |
---|---|
134th Ohio General Assembly | |
Blazon | |
Type | Lower House |
Term limits | 4 terms (8 years total) |
History | |
New session started | Jan 4, 2021 |
Leadership | |
Speaker | Bob Cupp (R) |
Speaker pro tempore | Tim Ginter (R) |
Bulk Leader | Bill Seitz (R) |
Minority Leader | Allison Russo (D) |
Construction | |
Seats | 99 |
Political groups | Majority
Minority
|
Length of term | ii years |
Authority | Commodity II, Ohio Constitution |
Bacon | $67,492/year |
Elections | |
Last election | Nov 3, 2020 (99 seats) |
Side by side election | Nov 8, 2022 (99 seats) |
Redistricting | Ohio Redistricting Committee |
Meeting identify | |
Business firm of Representatives Chamber Ohio Statehouse Columbus, Ohio | |
Website | |
Ohio House of Representatives |
The Ohio Firm of Representatives is the lower firm of the Ohio General Assembly, the land legislature of the U.S. state of Ohio; the other house of the bicameral legislature being the Ohio Senate.
The House of Representatives first met in Chillicothe on March 3, 1803, under the later superseded country constitution of that year. In 1816, the upper-case letter was moved to Columbus, where it is located today.[1]
Members are limited to four successive two-year elected terms (terms are considered successive if they are separated by less than four years).[ii] Time served by appointment to make full out another representative's uncompleted term does not count against the term limit. There are 99 members in the business firm, elected from unmarried-fellow member districts. Every fifty-fifty-numbered yr, all the seats are up for re-election.
Composition [edit]
Political party (Shading indicates majority conclave) | Total | Vacant | ||
---|---|---|---|---|
Democratic | Republican | |||
End of previous Assembly | 38 | 61 | 99 | 0 |
Brainstorm (January 4, 2021) | 35 | 64 | 99 | 0 |
June 16, 2021 | 63 | 98 | ane | |
June 28, 2021 | 34 | 64 | 98 | 1 |
October 13, 2021 | 35 | 99 | 0 | |
January 2, 2022 | 34 | 98 | 1 | |
February 16, 2022 | 35 | 99 | 0 | |
Latest voting share | 35.4% | 64.half dozen% |
Leadership [edit]
Presiding | ||
---|---|---|
Speaker of the Firm | Robert Cupp | |
Speaker Pro Tempore | Tim Ginter | |
Majority Leadership | ||
Majority Floor Leader | Bill Seitz | |
Assistant Majority Floor Leader | Rick Carfagna | |
Majority Whip | Don Jones | |
Assistant Majority Whip | Cindy Abrams | |
Minority Leadership | ||
Minority Leader | Allison Russo | |
Banana Minority Leader | Thomas Westward | |
Minority Whip | Jessica Miranda | |
Assistant Minority Whip | Richard Brown |
Members of the 134th House of Representatives [edit]
District | Representative | Party | Residence | Counties Represented | First Elected | Term Express |
---|---|---|---|---|---|---|
1 | Scott Wiggam | Republican | Wooster | Wayne | 2016 | 2024 |
2 | Marilyn John | Republican | Shelby | Richland | 2020 | 2028 |
3 | Haraz Ghanbari | Republican | Perrysburg | Wood | 2019↑ | 2028 |
4 | Robert Cupp | Republican | Shawnee Township | Allen | 2014 | 2022 |
v | Tim Ginter | Republican | Salem | Columbiana | 2014 | 2022 |
6 | Phil Robinson | Democratic | Solon | Cuyahoga (part) | 2018 | 2026 |
vii | Tom Patton | Republican | Strongsville | Cuyahoga (part) | 2016 | 2024 |
eight | Kent Smith | Democratic | Euclid | Cuyahoga (part) | 2014 | 2022 |
9 | Janine Boyd | Democratic | Cleveland Heights | Cuyahoga (part) | 2014 | 2022 |
10 | Terrence Upchurch | Autonomous | Cleveland | Cuyahoga (part) | 2018 | 2026 |
xi | Shayla Davis | Democratic | Cleveland | Cuyahoga (role) | 2022↑ | 2030 |
12 | Juanita Brent | Democratic | Cleveland | Cuyahoga (role) | 2018 | 2026 |
13 | Michael Skindell | Democratic | Lakewood | Cuyahoga (office) | 2018 | 2026 |
14 | Bride Rose Sweeney | Democratic | Cleveland | Cuyahoga (office) | 2018↑ | 2026 |
15 | Jeffery Crossman | Democratic | Parma | Cuyahoga (part) | 2018 | 2026 |
16 | Monique Smith | Democratic | Fairview Park | Cuyahoga (office) | 2020 | 2028 |
17 | Adam Miller | Democratic | Columbus | Franklin (function) | 2016 | 2024 |
18 | Kristin Boggs | Democratic | Columbus | Franklin (role) | 2016↑ | 2024 |
19 | Mary Lightbody | Democratic | Westerville | Franklin (part) | 2018 | 2026 |
20 | Richard Brownish | Democratic | Culvert Winchester | Franklin (part) | 2017↑ | 2026 |
21 | Beth Liston | Democratic | Dublin | Franklin (office) | 2018 | 2026 |
22 | David Leland | Democratic | Columbus | Franklin (function) | 2014 | 2022 |
23 | Laura Lanese | Republican | Grove City | Franklin (function) | 2016 | 2024 |
24 | Allison Russo | Democratic | Upper Arlington | Franklin (part) | 2018 | 2026 |
25 | Dontavius Jarrells | Democratic | Columbus | Franklin (part) | 2020 | 2028 |
26 | Latyna Humphrey | Democratic | Columbus | Franklin (part) | 2021↑ | 2030 |
27 | Tom Brinkman | Republican | Cincinnati | Hamilton (part) | 2014 | 2022 |
28 | Jessica Miranda | Autonomous | Forest Park | Hamilton (office) | 2018 | 2026 |
29 | Cindy Abrams | Republican | Harrison | Hamilton (part) | 2019↑ | 2028 |
30 | Pecker Seitz | Republican | Green Township | Hamilton (part) | 2016 | 2024 |
31 | Brigid Kelly | Autonomous | Cincinnati | Hamilton (function) | 2016 | 2024 |
32 | Catherine Ingram | Autonomous | Cincinnati | Hamilton (role) | 2016 | 2024 |
33 | Sedrick Denson | Autonomous | Cincinnati | Hamilton (part) | 2018 | 2026 |
34 | Emilia Sykes | Democratic | Akron | Summit (office) | 2014 | 2022 |
35 | Tavia Galonski | Autonomous | Akron | Superlative (part) | 2017↑ | 2026 |
36 | Bob Young | Republican | Green | Summit (role) | 2020 | 2028 |
37 | Casey Weinstein | Autonomous | Hudson | Summit (role) | 2018 | 2026 |
38 | Bill Roemer | Republican | Richfield | Stark (function), Tiptop (part) | 2018 | 2026 |
39 | Willis Blackshear, Jr. | Democratic | Dayton | Montgomery (part) | 2020 | 2028 |
twoscore | Phil Plummer | Republican | Dayton | Montgomery (part) | 2018 | 2026 |
41 | Andrea White | Republican | Kettering | Montgomery (function) | 2020 | 2028 |
42 | Tom Immature | Republican | Miamisburg | Montgomery (part) | 2020 | 2028 |
43 | Rodney Creech | Republican | West Alexandria | Montgomery (office), Preble | 2020 | 2028 |
44 | Paula Hicks-Hudson | Democratic | Toledo | Lucas (function) | 2018 | 2026 |
45 | Lisa Sobecki | Democratic | Toledo | Lucas (part) | 2018 | 2026 |
46 | Michael Sheehy | Democratic | Oregon | Lucas (part) | 2013↑ | 2022 |
47 | Derek Merrin | Republican | Waterville | Fulton (part), Lucas (part) | 2016↑ | 2024 |
48 | Scott Oelslager | Republican | Due north Canton | Stark (role) | 2018 | 2026 |
49 | Tom West | Democratic | Canton | Stark (part) | 2016 | 2024 |
50 | Reggie Stoltzfus | Republican | Paris Township | Stark (role) | 2018 | 2026 |
51 | Sara Carruthers | Republican | Hamilton | Butler (part) | 2018 | 2026 |
52 | Jennifer Gross | Republican | Due west Chester | Butler (office) | 2020 | 2028 |
53 | Thomas Hall | Republican | Madison Township | Butler (office) | 2020 | 2028 |
54 | Paul Zeltwanger | Republican | Stonemason | Butler (role), Warren (role) | 2014 | 2022 |
55 | Gayle Manning | Republican | Due north Ridgeville | Lorain (part) | 2018 | 2026 |
56 | Joe Miller | Democratic | Amherst | Lorain (part) | 2018 | 2026 |
57 | Dick Stein | Republican | Norwalk | Huron, Lorain (part) | 2016 | 2024 |
58 | Michele Lepore-Hagan | Autonomous | Youngstown | Mahoning (part) | 2014 | 2022 |
59 | Alessandro Cutrona | Republican | Canfield | Mahoning (part) | 2020↑ | 2028 |
60 | Daniel Troy | Democratic | Willowick | Lake (part) | 2020 | 2028 |
61 | Jamie Callender | Republican | Concord Township | Lake (part) | 2018 | 2026 |
62 | Scott Lipps | Republican | Franklin | Warren (part) | 2016 | 2024 |
63 | Mike Loychik | Republican | Cortland | Trumbull (role) | 2020 | 2028 |
64 | Michael O'Brien | Democratic | Warren | Ashtabula (part), Trumbull (part) | 2014 | 2022 |
65 | Jean Schmidt | Republican | Loveland | Clermont (part) | 2020 | 2028 |
66 | Adam Bird | Republican | New Richmond | Brownish, Clermont (role) | 2020 | 2028 |
67 | Kris Hashemite kingdom of jordan | Republican | Powell | Delaware (part) | 2018 | 2026 |
68 | Rick Carfagna | Republican | Westerville | Delaware (part), Knox | 2016 | 2024 |
69 | Sharon Ray | Republican | Wadsworth | Medina (function) | 2020 | 2028 |
70 | Darrell Kick | Republican | Loudonville | Ashland, Holmes (office), Medina (part) | 2016 | 2024 |
71 | Marker Fraizer | Republican | Newark | Licking (part) | 2019↑ | 2028 |
72 | Kevin Miller | Republican | Newark | Coshocton, Licking (office), Perry | 2021↑ | 2030 |
73 | Brian Lampton | Republican | Beavercreek | Greene (function) | 2020 | 2028 |
74 | Bill Dean | Republican | Xenia | Clark (part), Greene (part), Madison | 2016↑ | 2024 |
75 | Gail Pavliga | Republican | Atwater | Portage (function) | 2020 | 2028 |
76 | Diane Grendell | Republican | Chesterland | Geauga (part), Portage (part) | 2019↑ | 2028 |
77 | Jeffrey LaRe | Republican | Violet Township | Fairfield (role) | 2019↑ | 2028 |
78 | Brian Stewart | Republican | Ashville | Athens (role), Fairfield (part), Hocking, Morgan, Muskingum (part), Pickaway (part) | 2020 | 2028 |
79 | Kyle Koehler | Republican | High german Township | Clark (part) | 2014 | 2022 |
lxxx | Jena Powell | Republican | Arcanum | Darke (part), Miami | 2018 | 2026 |
81 | James Hoops | Republican | Napoleon | Fulton (function), Henry, Putnam, Williams | 2018 | 2026 |
82 | Craig Riedel | Republican | Defiance | Auglaize (role), Disobedience, Paulding, Van Wert | 2016 | 2024 |
83 | Jon Cantankerous | Republican | Kenton | Hancock, Hardin, Logan (part) | 2018 | 2026 |
84 | Susan Manchester | Republican | Waynesfield | Auglaize (part), Darke (office), Mercer, Shelby (part) | 2018 | 2026 |
85 | Nino Vitale | Republican | Marriage Township | Champaign, Logan (part), Shelby (part) | 2014 | 2022 |
86 | Tracy Richardson | Republican | Marysville | Marion (part), Union | 2018 | 2026 |
87 | Riordan McClain | Republican | Upper Sandusky | Crawford, Marion (part), Morrow, Seneca (part), Wyandot | 2018↑ | 2026 |
88 | Gary Click | Republican | Fremont | Sandusky, Seneca (part) | 2020 | 2028 |
89 | Douglas Swearingen, Jr. | Republican | Huron | Erie, Ottawa | 2019↑ | 2028 |
90 | Brian Baldridge | Republican | Cherry Fork | Adams, Lawrence (part), Scioto | 2018 | 2026 |
91 | Shane Wilkin | Republican | Lynchburg | Clinton, Highland, State highway, Ross (part) | 2018↑ | 2026 |
92 | Mark Johnson | Republican | Chillicothe | Fayette, Pickaway (role), Ross (part) | 2020 | 2028 |
93 | Jason Stephens | Republican | Kitts Hill | Gallia, Jackson (part), Lawrence (function), Vinton (part) | 2019↑ | 2028 |
94 | Jay Edwards | Republican | Nelsonville | Athens (part), Meigs, Vinton (function), Washington (part) | 2016 | 2024 |
95 | Don Jones | Republican | Freeport | Belmont (office), Carroll, Harrison, Noble, Washington (part) | 2018 | 2026 |
96 | Ron Ferguson | Republican | Wintersville | Belmont (part), Jefferson, Monroe | 2020 | 2028 |
97 | Adam Holmes | Republican | Nashport | Guernsey, Muskingum (part) | 2019↑ | 2028 |
98 | Brett Hillyer | Republican | Uhrichsville | Holmes (part), Tuscarawas | 2018 | 2026 |
99 | Sarah Fowler | Republican | Geneva | Ashtabula (part), Geauga (part) | 2020 | 2028 |
↑: Member was originally appointed to the seat.
Officials [edit]
Speaker of the House [edit]
The Speaker of the House of Representatives is the presiding officer of the House. The duties of the Speaker include preserving order and decorum at all times, recognizing visitors in the galleries, controlling and providing security for the Hall, appointing members to perform the duties of the Speaker for a temporary period of time, naming committees and subcommittees and appointing their chairs and members, overseeing the performance of House employees, and signing bills, acts, resolutions, and more.[iii]
Clerk of the Firm [edit]
The Clerk of the House of Representatives is in charge of and regulates the distribution of records of the House. The Clerk is the custodian of legislative documents within the House. The duties of the Clerk include examining bills or resolutions earlier introduction, numbering bills and resolutions for filing, providing bills and documents pertaining to the pecker to the chair of the corresponding committee, publishing calendars to notify the public about bills and resolutions, keeping a journal of House proceedings, superintending the presentation of bills and resolutions, and attesting writs and subpoenas issued by the Business firm of Representatives.[3]
Sergeant-at-Artillery [edit]
The Sergeant-at-arms of the House of Representatives is tasked with maintaining security and club in the Firm. The Sergeant-at-arms may exist ordered by the Speaker to articulate the aisles if this is accounted necessary by the Speaker. Other duties of the Sergeant-at-artillery include controlling admission to the edifice, serving subpoenas and warrants issued by the House, and bringing any members plant to be absent without go out to the House.[3]
Committees [edit]
The Speaker of the House is in charge of naming all committees and subcommittees.[3] The electric current committees, chairs and vice chairs are:[four]
Committee | Chair | Vice Chair |
---|---|---|
Aging and Long-Term Care | ||
Agriculture and Rural Evolution | ||
Armed Services and Veterans Affairs | ||
Civil Justice | ||
Commerce and Labor | ||
Criminal Justice | ||
Economical and Workforce Development | ||
Free energy and Natural Resource | ||
Federalism | ||
Finance | ||
Financial Institutions | ||
Health | ||
Higher Education | ||
Insurance | ||
Primary and Secondary Teaching | ||
Public Utilities | ||
Rules and References | ||
State and Local Authorities | ||
Transportation and Public Safety | ||
Ways and Ways |
Past composition of the Business firm of Representatives [edit]
References [edit]
- ^ "Ohio Firm History | The Ohio House Of Representatives". world wide web.ohiohouse.gov . Retrieved 2016-01-20 .
- ^ "The Ohio Legislature".
- ^ a b c d "RULES OF THE HOUSE OF REPRESENTATIVES". The Ohio Legislature . Retrieved 11 February 2016.
- ^ "Standing Committees". The Ohio Business firm of Representatives . Retrieved February 14, 2020.
External links [edit]
- Official website
- Project Vote Smart – State House of Ohio
- Map of Ohio House Districts
- Ohio District Maps 2002–2012
- Election results from Ohio Secretary of Country
Source: https://en.wikipedia.org/wiki/Ohio_House_of_Representatives
0 Response to "How Many Members Are in the Ohio House of Representatives"
Postar um comentário